S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 6:00:00 PM-7:15 PM - U16, U17, & Girls U16 - WPES | 20 6:00:00 PM-7:15 PM - U13, U15, Girls U16 - WPES | 21 6:00:00 PM-7:15 PM - U16, U17, U19 - WPES | 22 6:00:00 PM-7:15 PM - U13 & U15 - WPES | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |